<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories in the USA: An Interactive Overview</title>
	<atom:link href="http://www.thecooksden.com/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecooksden.com/calories/</link>
	<description>Cooking Tools - Gear for Cooks and Chefs</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:50:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11509</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11509</guid>
		<description>The big jump in added fats in 2000 is addressed here: http://wholehealthsource.blogspot.com/2008/12/us-weight-lifestyle-and-diet-trends.html.

&quot;In 2000, the USDA changed the way it gathered vegetable oil data. This led to an abrupt, apparent increase in its consumption that is obvious on the graph.&quot;</description>
		<content:encoded><![CDATA[<p>The big jump in added fats in 2000 is addressed here: <a href="http://wholehealthsource.blogspot.com/2008/12/us-weight-lifestyle-and-diet-trends.html" rel="nofollow">http://wholehealthsource.blogspot.com/2008/12/us-weight-lifestyle-and-diet-trends.html</a>.</p>
<p>&#8220;In 2000, the USDA changed the way it gathered vegetable oil data. This led to an abrupt, apparent increase in its consumption that is obvious on the graph.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11470</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11470</guid>
		<description>I&#039;m surprised that there wasn&#039;t a bigger increase in added sugar calories in 30+ years. It sure seems like the practice of adding sugar and HFCS to foods you wouldn&#039;t normally think of (like salad dressings or tomato sauce) is a more recent practice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that there wasn&#8217;t a bigger increase in added sugar calories in 30+ years. It sure seems like the practice of adding sugar and HFCS to foods you wouldn&#8217;t normally think of (like salad dressings or tomato sauce) is a more recent practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11465</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11465</guid>
		<description>Any ideas what causes the jump on &#039;added fats&#039; slider in the first graph between years 1999-2000 and 2006-2007?

Otherwise the yearly changes don&#039;t seem that dramatic, so what could cause these sudden big jumps?</description>
		<content:encoded><![CDATA[<p>Any ideas what causes the jump on &#8216;added fats&#8217; slider in the first graph between years 1999-2000 and 2006-2007?</p>
<p>Otherwise the yearly changes don&#8217;t seem that dramatic, so what could cause these sudden big jumps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarelle</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11067</link>
		<dc:creator>Sarelle</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11067</guid>
		<description>I wanted to see just what oils were being consumed and where i.e., peanut oil, canola oil, grape seed oil, etc.?  I am trying to find out which is the best type of oil for health and diet purposes.</description>
		<content:encoded><![CDATA[<p>I wanted to see just what oils were being consumed and where i.e., peanut oil, canola oil, grape seed oil, etc.?  I am trying to find out which is the best type of oil for health and diet purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spread the Love &#171; Veggie Booty</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11043</link>
		<dc:creator>Spread the Love &#171; Veggie Booty</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11043</guid>
		<description>[...] Calories in the USA: An Interactive Overview: This article came to me in my daily dose of Hungry Girl email, and wow. It&#8217;s especially interesting to see how the average Americans&#8217; daily caloric intake compares to that of the rest of the world. Ouch. [...]</description>
		<content:encoded><![CDATA[<p>[...] Calories in the USA: An Interactive Overview: This article came to me in my daily dose of Hungry Girl email, and wow. It&#8217;s especially interesting to see how the average Americans&#8217; daily caloric intake compares to that of the rest of the world. Ouch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11042</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11042</guid>
		<description>these statistics are very interesting. I eat healthy butis olive oil the oil of choice? i saute alot of vegetables.</description>
		<content:encoded><![CDATA[<p>these statistics are very interesting. I eat healthy butis olive oil the oil of choice? i saute alot of vegetables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11037</link>
		<dc:creator>Lillian</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11037</guid>
		<description>Very surprising in many ways.  Loved the time-line scroll bar.
Would love to see more like this, particularly on individual food sources such as types of vegs, fruits, sugars, etc.</description>
		<content:encoded><![CDATA[<p>Very surprising in many ways.  Loved the time-line scroll bar.<br />
Would love to see more like this, particularly on individual food sources such as types of vegs, fruits, sugars, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11035</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11035</guid>
		<description>Would love to have that link/tool to easily share it with my clients and website members. Love the interactive time graphs.</description>
		<content:encoded><![CDATA[<p>Would love to have that link/tool to easily share it with my clients and website members. Love the interactive time graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari King</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-11033</link>
		<dc:creator>Shari King</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-11033</guid>
		<description>Is an interactive link available to see the sources of US Daily Vegetable Calories in 1970?</description>
		<content:encoded><![CDATA[<p>Is an interactive link available to see the sources of US Daily Vegetable Calories in 1970?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Greenfield</title>
		<link>http://www.thecooksden.com/calories/comment-page-1/#comment-10952</link>
		<dc:creator>Ben Greenfield</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecooksden.com/?p=7886#comment-10952</guid>
		<description>Intriguing. I would have thought that the ratios had changed more since the 1970&#039;s. I&#039;d be interested in a pie graph showing fat sources. For example, do we eat more or less plant based fat vs. animal based fat vs. chemically derived fat sources now vs. 1970&#039;s...</description>
		<content:encoded><![CDATA[<p>Intriguing. I would have thought that the ratios had changed more since the 1970&#8217;s. I&#8217;d be interested in a pie graph showing fat sources. For example, do we eat more or less plant based fat vs. animal based fat vs. chemically derived fat sources now vs. 1970&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
